Bob O'Connor
845-656-0521 Cell #
845-226-6087 Home Office #
boboconnor2@optonline.net
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 1 Noah Way | $166,000 | 1.39 Acres | R1 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 93 Sandy Pines Blvd. | $1,200,000 | 6,400 | 5 | 4.5 | View Detail |
| 1 Noah Way | $520,000 | 2366 | 3 | 2.5 | View Detail |
| 8 Dana Drive | $459,000 | 3700 | 4 | 2.5 | View Detail |
| 29 Pleasant Ridge Drive | $399,000 | 2640 | 5 | 2,5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
|
|
|
|